Export pdf

QUOTATION
money_bag
GST No: 29AAGCR4375J1ZU
distance
Tirumala Resenditial Flats, Near Yousufguda Check Post, Hyderabad, 500045
call
9985752406
mail
yukthaconstruction@gmail.com
Quotation No:
Q-270920241
Date:
30-09-2024
Customer Name:
Sudheer
Customer Address:
Tirumala Resenditial Flats, Near Yousufguda Check Post, Hyderabad, 500045
Mobile Number:
9966778899
House Model:
Still Floor G+5
Cost:
1950
INR per each Square Feet of all the slab areas
Total
2
slabs are comming, each slab area is
848
SFT, totally built up slab area and sump is
5088
SFT
Total
Amount Customer need to pay is
99,21,600
+ GST(
CGST: 9%
SGST: 9%=17,85,888
)=
1,17,07,488
INR
Schedules | % | Amount to be paid |
---|---|---|
Advance | 10% | 9,92,160 |
After Plinth beam | 10% | 9,92,160 |
After 1st Slab | 5.8% | 5,78,760 |
After 2nd Slab | 5.8% | 5,78,760 |
After 3rd Slab | 5.8% | 5,78,760 |
After 4th Slab | 5.8% | 5,78,760 |
After 5th Slab | 5.8% | 5,78,760 |
After 6th Slab | 5.8% | 5,78,760 |
Brick | 5% | 4,96,080 |
After Plastering Inside | 5% | 4,96,080 |
After Plastering Outside | 5% | 4,96,080 |
Before Painting | 5% | 4,96,080 |
Before Flooring | 5% | 4,96,080 |
Electrical | 5% | 4,96,080 |
Plumbing | 5% | 4,96,080 |
Sanitary | 5% | 4,96,080 |
Lift and Finishes Work | 5% | 4,96,080 |
Total | 99,21,600 | |
GST | 18% | 17,85,888 |
Grand Total | 1,17,07,488 |
Agree
Negotiate